Solomon Airlines
Home Up International Fares International Cargo Pacific Pass Domestic Rates Charters

Domestic & International Charter Enquiries

Charter enquiries to be directed to Solomon Airlines Reservations. 

TEL:   (677) 20031
FAX:   (677) 23992
EMAIL:  Solomon Airlines

Domestic Charter Rates effective 01 December 2006

ROUTE A/C TYPE BLOCK TIME SBD RATE A/C TYPE BLOCK TIME SBD RATE
HIR/AFT BNI 70MIN 6,467.00 DHT 64MIN 12,404.00
HIR/AKS BNI 70MIN 6,505.00 DHT 64MIN 12,428.00
HIR/ATD BNI 88MIN 8,081.00 DHT 74MIN 14,314.00
HIR/AVU BNI 46MIN 4,293.00 DHT 42MIN 8,182.00
HIR/BAS BNI 300MIN 23,622.00 DHT 260MIN 49,913.00
HIR/BNY BNI 130MIN 11,854.00 DHT 110MIN 21,192.00
HIR/BFT BNI 140MIN 12,739.00 DHT 130MIN 24,266.00
HIR/CHY BNI 280MIN 25,352.00 DHT 250MIN 48,003.00
HIR/EGM BNI 150MIN 13,646.00 DHT 130MIN 25,026.00
HIR/FRE BNI 95MIN 8,694.00 DHT 82MIN 15,836.00
HIR/GEF BNI 260MIN 20,493.00 DHT 230MIN 44,146.00
HIR/GTA BNI 120MIN 10,992.00 DHT 100MIN 19,259.00
HIR/GZO BNI 220MIN 19,950.00 DHT 200MIN 38,433.00
HIR/IRA BNI 130MIN 11,854.00 DHT 120MIN 23,125.00
HIR/KGE BNI 230MIN 20,858.00 DHT 180MIN 34,598.00
HIR/KIE BNI 330MIN 29,863.00 DHT 280MIN 53,725.00
HIR/KWS BNI 90MIN 7,196.00 DHT 70MIN 11,100.00
HIR/MBU BNI 42MIN 3,936.00 DHT 30MIN 5,892.00
HIR/RUS BNI 64MIN 5,923.00 DHT 60MIN 11,628.00
HIR/MNY BNI 300MIN 27,138.00 DHT 260MIN 49,913.00
HIR/MUA BNI 180MIN 16,356.00 DHT 160MIN 30,771.00
HIR/PRS BNI 90MIN 8,268.00 DHT 84MIN 16,232.00
HIR/RBV BNI 190MIN 17,232.00 DHT 165MIN 30,375.00
HIR/RNL BNI 150MIN 13,646.00 DHT 135MIN 25,989.00
HIR/RIN BNI 200MIN 18,149.00 DHT 170MIN 32,704.00
HIR/RNA BNI 130MIN 11,854.00 DHT 120MIN 23,125.00
HIR/NNB BNI 170MIN 18,149.00 DHT 145MIN 27,907.00
HIR/OTV BNI 300MIN 22,998.00 DHT 260MIN 49,913.00
HIR/SCZ BNI 360MIN 32,533.00 DHT 340MIN 65,229.00
HIR/VAO BNI 150MIN 13,646.00 DHT 140MIN 26,944.00
HIR/VEV BNI 240MIN 21,759.00 DHT 230MIN 44,146.00
HIR/VIU BNI 150MIN 13,646.00 DHT 140MIN 26,944.00
HIR/XYA BNI 66MIN 5,325.00 DHT 60MIN 10,122.00
AKS/AFT BNI 32MIN 3,027.00 DHT 28MIN 5,511.00
AKS/KWS BNI 32MIN 3,027.00 DHT 28MIN 5,511.00
AKS/RUS BNI 70MIN 6,467.00 DHT 60MIN 11,628.00
BAS/CHY BNI 36MIN 3,393.00 DHT 32MIN 6,288.00
BAS/MNY BNI 32MIN 3,027.00 DHT 28MIN 5,511.00
GZO/BAS BNI 90MIN 8,268.00 DHT 80MIN 15,463.00
GZO/CHY BNI 90MIN 8,268.00 DHT 80MIN 15,463.00
GZO/KGE BNI 80MIN 7,359.00 DHT 70MIN 13,546.00
GZO/EGM BNI 72MIN 6,645.00 DHT 62MIN 12,016.00
GZO/MNY BNI